Silver Sea ..... 04 ...... 00 ........ 02 ........ 00 ........ 00
Zhayolm ....... 00 ...... 00 ........ 00 ........ 00 ........ 00
Arrapago ...... 05 ...... 07 ........ 14 ........ 02 ........ 02
Bhaflau ........ 01 ...... 00 ........ 02 ........ 00 ........ 01
total ........... 10 ....... 07 ....... 18 ......... 02 ....... 03
Route 2 : Red
Route 3 : Green
Route 4 : Orange
BOSS ......... Run ..... Card ..... Lv.15 ..... Lv.25 ..... Lv.35
Silver Sea ..... 01 ...... 00 ........ 01 ........ 02 ........ 00
Zhayolm ....... 01 ...... 02 ........ 00 ........ 02 ........ 00
Arrapago ...... 00 ...... 00 ........ 00 ........ 00 ........ 00
Bhaflau ........ 04 ...... 05 ........ 05 ........ 06 ........ 00
total ........... 06 ....... 07 ....... 06 ......... 10 ....... 00
No comments:
Post a Comment